





















Property Attributes
- MLS#2235457
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodThe Hillwood
- Zip37205
- Style
- Year Built1974
- Taxes3088
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1974
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
The Wilson Group Real Estate Services - 6154363031
Data Source:
RealTracs
Property Description
This one-level unit has a beautiful brick patio that opens to a landscaped garden and provides a step-free entrance. The primary bedroom has extra large walk-in closet and updated (2019) bath. Plenty of storage plus a separate storage unit, 2 covered parking spaces, community pool and clubhouse, 9' ceilings and easy walk to Richland Creek Greenway, Trader Joes, etc.
Elementary School | Middle School | High School |
---|---|---|
Gower Elementary | H G Hill Middle School | Hillsboro Comp High School |
Price History | |
---|---|
3/12/2021 | Listed $359,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Pool |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Gower Elementary |
Flooring | Laminate |
Garage Y/N | No |
HOA Fee | 365 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hillsboro Comp High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
Middle/Junior High School | H G Hill Middle School |
New Construction | No |
Parking Features | Assigned |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Garden |
Property Type | Residential |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | The Hillwood |
Tax Annual Amount | 3088 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1974 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 14x19 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 13x13 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 13x13 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1974 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool