






































Property Attributes
- MLS#2234294
- TypePending
- CountyDAVIDSON
- CityNolensville
- NeighborhoodCarothers Farms
- Zip37135
- StyleTraditional
- Year Built2017
- Taxes2900
- Price$ 495,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2495
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Woodmont Realty - 6156617800
Data Source:
RealTracs
Property Description
Great opportunity! Immaculate and available now! 2 Bedrooms on the main floor, 2 Bedrooms on the second floor, Pergola and nice entertainment area. Hang a swing and enjoy your time on the back porch. Lawn care is provided with the HOA. Office and Bonus room on the second floor. Great flow on first level. Beautiful view from the front porch (no houses will be built across the Street).
Elementary School | Middle School | High School |
---|---|---|
A Z Kelley Elementary | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
3/9/2021 | Listed $495,900 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground, Underground Utilities |
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Hardboard Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | A Z Kelley Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Interior Features | Ceiling Fan(s), Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Attached - Rear, Concrete |
Patio/Porch Features | Covered Porch, Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Carothers Farms |
Tax Annual Amount | 2900 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2495 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 13x13 |
Bedroom 3 Dimensions | 13x13 |
Bedroom 4 Dimensions | 13x13 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2495 |
---|---|
Covered Spaces | 2 |
Fencing | Privacy |
Lot Dimensions | 59 X 121 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool