


Property Attributes
- MLS#2228533
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodOceola Park
- Zip37209
- Style
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2429
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Compass Tennessee, LLC - 6154755616
Data Source:
RealTracs
Property Description
Oceola Park-a boutique community offering 13 3-4 bedroom plans w/sleek custom designs & finishes in the heart of West Nashville. This unit features include designer lighting, white oak flooring, quartz countertops, custom tile & more. Gorgeous gourmet kitchens w/dining area, island, SS appliances. Spacious living room w/large windows & a gas fireplace. 2 walk-in closets in owners suite & an ensuite w/a custom tiled shower & flooring. Smart homes pre-wired for audio, alarm & electric car charger.
Elementary School | Middle School | High School |
---|---|---|
Charlotte Park Elementary | H G Hill Middle School | Hillwood Comp High School |
Price History | |
---|---|
2/12/2021 | Listed $599,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Fee Includes | Maintenance Grounds, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Other |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Charlotte Park Elementary |
Exterior Features | Garage Door Opener |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hillwood Comp High School |
Interior Features | Extra Closets, Walk-In Closet(s) |
Middle/Junior High School | H G Hill Middle School |
New Construction | Yes |
Parking Features | Attached - Rear |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Detached |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 3 |
Subdivision Name | Oceola Park |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2429 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x12 |
Bedroom 2 Dimensions | 14x12 |
Bedroom 3 Dimensions | 14x12 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2429 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool