






Property Attributes
- MLS#2220239
- TypePending
- CountyRUTHERFORD
- CitySmyrna
- NeighborhoodLee Crossing
- Zip37167
- Style
- Price$ 261,093
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1815
Listing Provided Courtesy Of:
Ole South Realty - 6158960019
Data Source:
RealTracs
Property Description
Three full bathrooms! Home features secondary bedroom and full bathroom down, laminate from front door to back door in great room, kitchen and breakfast areas. Kitchen has granite counter tops and stainless appliance package including refrigerator.
Elementary School | Middle School | High School |
---|---|---|
Rocky Fork Elementary School | Rocky Fork Middle School | Smyrna High School |
Price History | |
---|---|
1/14/2021 | Listed $261,093 |
General Features
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Trash |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Rocky Fork Elementary School |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee 2 | 150 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Smyrna High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Rocky Fork Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Lee Crossing |
Tax Lot | 224 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1815 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 3 Dimensions | 11x12 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1815 |
---|---|
Covered Spaces | 1 |
Fencing | Privacy |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool