













































Property Attributes
- MLS#2199605
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodCardel Village
- Zip37064
- StyleContemporary
- Year Built2020
- Taxes4500
- Price$ 793,055
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3288
Listing Provided Courtesy Of:
Drees Homes - 6153719750
Data Source:
RealTracs
Property Description
New Everly plan with wrap-around front porch/alley garage, 4 bedrooms, 3.5 baths, gorgeous owner's suite w/huge closet, private study, vaulted family room, bonus, AND media, covered rear porch, 10' ceilings and 8' doors on main, hardwood in family-kitchen-dining-study-master, granite, tile, upgraded cabinets, Craftsman trim, deluxe appliances, expansive cabinetry/island, home automation/technology package and more!
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary | Grassland Middle School | Franklin High School |
Price History | |
---|---|
10/19/2020 | Listed $793,055 |
General Features
Accessibility | Smart Technology |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Dishwasher |
Architectural Style | Contemporary |
Association Amenities | Park, Underground Utilities |
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Walnut Grove Elementary |
Energy Efficient | Low VOC Paints, Thermostat, Windows, Sealed Ducting |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 255 |
HOA Fee 2 | 760 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Franklin High School |
Interior Features | Smart Appliance(s), Smart Light(s), Smart Thermostat, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Grassland Middle School |
New Construction | Yes |
Parking Features | Attached - Rear, Aggregate, Alley Access, Driveway |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Cardel Village |
Tax Annual Amount | 4500 |
Tax Lot | 16 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 3288 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 18x14 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 12x11 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3288 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 9048 SF .21 acre |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool